Pre Vet Course
First Year
General/ major/ mandatory | Code | Course | Credits-Lec-Lab(hrs/wk) | Note | |
---|---|---|---|---|---|
1st Semester | 2nd Semester | ||||
general | 010.001 | Korean | 3 – 3 – 0 | ||
general | 010.105 | Calculus for Life Science 1 | 3 – 3 – 0 | Select from one of the three subjects (3 credits) | |
general | 010.101 | Calculus 1 | 3 – 3 – 0 | ||
general | 010.103 | Honor Calculus and Practice 1 | 3 – 3 – 0 | ||
general | 010.112 | Physics 1 | 3 – 3 – 0 | Select from two of the three subjects (6 credits) *Lab subjects must register at the same time | |
general | 010.117 | Chemistry 1 | 3 – 3 – 0 | ||
general | 010.122 | Biology 1 | 3 – 3 – 0 | ||
general | 010.312 | Physics Lab.1 | 1 – 0 – 2 | Select from two of the three subjects (2 credits) | |
general | 010.317 | Chemistry Lab.1 | 1 – 0 – 2 | ||
general | 010.322 | Biology Lab.1 | 1 – 0 – 2 | ||
general | Take general course | 3 – 3 – 0 | |||
Major | 552P.001 | Understanding veterinary medicine | 2 – 2 – 0 | ||
general | 010.003B | College English(or College English 2 or Advanced English) | 2 – 3 – 0 | ||
general | 010.106 | Calculus for Life Science 2 | 3 – 3 – 0 | Select from one of the four subjects (3 credits) *There is a need to take at the same time statistics Lab (010.339) in statistics courses | |
general | 010.102 | Calculus 2 | 3 – 3 – 0 | ||
general | 010.104 | Honor Calculus and Practice 2 | 3 – 3 – 0 | ||
general | 010.139 | Statistics | 3 – 3 – 0 | ||
general | 010.113 | Physics 2 | 3 – 3 – 0 | Select from two of the three subjects (6 credits) *Lab subjects must register at the same time | |
general | 010.118 | Chemistry 2 | 3 – 3 – 0 | ||
general | 010.123 | Biology 2 | 3 – 3 – 0 | ||
general | 010.313 | Physics Lab.2 | 1 – 0 – 2 | Select from two of the three subjects (2 credits) | |
general | 010.318 | Chemistry Lab.2 | 1 – 0 – 2 | ||
general | 010.323 | Biology Lab.2 | 1 – 0 – 2 | ||
general | Take core general course | 3 – 3 – 0 | |||
Major | 552P.002 | Self-improvement for pre-vet students | 2 – 2 – 0 | ||
Total | 19 | 18 |
Second Year
General/ major/ mandatory | Code | Course | Credits-Lec-Lab(hrs/wk) | Note | |
---|---|---|---|---|---|
1st Semester | 2nd Semester | ||||
general | 010.003B | College English 1(or College English 2 or Advanced English) | 2 – 3 – 0 | ||
Major | 552P.003 | Introduction to Veterinary Medicine | 1 – 2 – 0 | ||
Mandatory | 3346.001 | Cellular and Molecular Biology | 3 – 3 – 0 | ||
Mandatory | 886.031 | Basic Organic Chemistry | 3 – 3 – 0 | ||
Mandatory | 886.032 | Basic Organic Chemistry Laboratory | 2 – 0 – 4 | ||
general | Choose | Take general course | 3 – 3 – 0 | ||
Choose | Elective | 3 – 3 – 0 | |||
Mandatory | 300.310 | Genetics | 3 – 3 – 0 | ||
Major | 552P.004 | Veterinary Medical Terminology | 2 – 2 – 0 | ||
Mandatory | 552P.005 | Animal Academy | 2 – 2 – 0 | ||
general | Choose | Take core general course | 3 – 0 – 0 | ||
general | Choose | Take general course | 2 – 2 – 0 | Taking 4 credits regardless of the form of course | |
general | Choose | Take general course | 2 – 2 – 0 | ||
Choose | Elective | 2 – 2 – 0 | Taking 4 credits regardless of the form of course | ||
Choose | Elective | 2 – 2 – 0 | |||
Total | 17 | 18 |
01/ A maximum full-time semester load is 19 credits and a student whose GPA of the previous semester is 3.3 or above can take up to 21 credits.
02/ Vet-Course students should earn a total of 220 credits(General Course 52 credits, Major Course 168 credits) minimally required for Pre-Vet Course graduation.
* The courses offered at the medical and life-science areas can be accepted by the endorsement of the dean of …the school.