Pre Vet Course
First Year
Core/Elective | Code | Course | Credits-Lec-Lab(hrs/wk) | Note | |
---|---|---|---|---|---|
1st Semester | 2nd Semester | ||||
Core | 552.114 | Veterinary Anatomy & Lab 1 | 6 – 90 – 72 | ||
Core | 552.115 | Veterinary Anatomy & Lab 2 | 2 – 30 – 24 | ||
Core | 552.116 | Veterinary Histology & Lab 1 | 3 – 36 – 72 | ||
Core | 552.117 | Veterinary Histology & Lab 2 | 2 – 18 – 24 | ||
Core | 552.120 | Veterinary Physiological Biochemistry & Lab 1 | 5 – 72 – 72 | ||
Core | 552.121 | Veterinary Physiological Biochemistry & Lab 2 | 2 – 21 – 24 | ||
Core | 552.122 | Veterinary Physiology & Lab 1 | 4 – 72 – 72 | ||
Core | 552.123 | Veterinary Physiology & Lab 2 | 3 – 36- 24 | ||
Core | 552.126 | Veterinary Pharmacology & Practice 1 | 2 – 22- 28 | ||
Core | 552.127 | Veterinary Microbiology & Practice 1 | 2 – 27- 32 | ||
Core | 552.128 | Veterinary Parasitology & Practice 1 | 2 – 21- 36 | ||
Core | 552.129 | Veterinary Biotechnology & Lab | 3 – 42- 24 | ||
Core | 552.130 | Veterinary Embryology | 3 – 45- 0 | ||
Core | 552.131 | Veterinary Neuroscience | 2 – 30- 0 | ||
Core | 552.132 | Veterinary Basic Clinical Neuroscience | 1 – 15- 0 | ||
Total | 21 – 315 – 288 | 21 – 262 – 216 |
Second Year
Core/Elective | Code | Course | Credits-Lec-Lab(hrs/wk) | Note | |
---|---|---|---|---|---|
1st Semester | 2nd Semester | ||||
Core | 552.216 | Veterinary Pharmacology & Practice 2 | 3 – 44 – 56 | ||
Core | 552.217 | Veterinary Microbiology & Practice 2 | 4 – 54 – 64 | ||
Core | 552.218 | Veterinary Immunology & Laboratory Work | 4 – 54 – 48 | ||
Core | 552.219 | Veterinary Pathology & Practice 1 | 2 – 27 – 24 | ||
Core | 552.220 | Veterinary Pathology & Practice 2 | 6 – 81 – 74 | ||
Core | 552.221 | Veterinary Parasitology & Practice 2 | 3 – 33 – 36 | ||
Core | 552.222 | Veterinary Toxicology & Practice 1 | 2 – 22 – 28 | ||
Core | 552.223 | Veterinary Toxicology & Practice 2 | 2 – 18 – 30 | ||
Core | 552.224 | Environmental Health | 3 – 45 – 0 | ||
Core | 552.225 | Veterinary Infectious Disease & Practice | 4 – 54 – 48 | ||
Core | 552.226 | Veterinary Public Health & Practice 1 | 4 – 54 – 64 | ||
Core | 552.227 | Laboratory Animal Medicine & Practice | 4 – 54 – 48 | ||
Core | 552.228 | Animals, Veterinarians, and Society | 1 – 18 – 0 | ||
Total | 21 – 279 – 256 | 21 – 279 – 262 |
Third Year
Core/Elective | Code | Course | Credits-Lec-Lab(hrs/wk) | Note | |
---|---|---|---|---|---|
1st Semester | 2nd Semester | ||||
Core | 552.321 | Poultry Disease & Lab | 4 – 54 – 48 | ||
Core | 552.322A | Aquatic Animal Medicine & Lab | 2 – 27 – 24 | ||
Core | 552.302A | Veterinary Public Health & Practice 2 | 2 – 27 – 32 | ||
Core | 552.324 | Clinical Animal Behavior | 1 – 27 – 0 | ||
Core | 552.325 | Veterinary Clinical Pathology & Practice | 4 – 54 – 72 | ||
Core | 552.308A | Veterinary Radiology & Practice | 1 – 27 – 24 | ||
Core | 552.327 | Veterinary Diagnostic Imaging & Practice | 2 – 27 – 48 | ||
Core | 552.348 | Small Animal Internal Medicine & Practice 1 | 2 – 45 – 36 | ||
Core | 552.349 | Small Animal Internal Medicine & Practice 2 | 2 – 30 – 30 | ||
Core | 552.35 | Large Animal Internal Medicine and Practice | 2 – 30 – 30 | ||
Core | 552.330 | Veterinary Surgery & Practice 1 | 2 – 45 – 36 | ||
Core | 552.331 | Veterinary Surgery & Practice 2 | 4 – 60 – 60 | ||
Core | 552.332 | Veterinary Obstetrics & Practice 1 | 2 – 36 – 36 | ||
Core | 552.333 | Veterinary Obstetrics & Practice 2 | 3 – 60 – 60 | ||
Core | 552.334 | Veterinary Ophthalmology | 1 – 27 – 0 | ||
Core | 552.335 | Veterinary Dermatology | 1 – 27 – 0 | ||
Core | 552.336 | Wild Animal Diseases & Practice | 2 – 27 – 24 | ||
Core | 552.337 | Veterinary Law | 1 – 18 – 0 | ||
Elective | 552.339 | Foreign Animal Diseases | 1 – 1 – 0 | Taking over 2 credits from elective subjects | |
Elective | 552.352 | Business for Veterinary Hospital | 1 – 1 – 0 | ||
Elective | 552.341 | Veterinary Clinical Pharmacology | 1 – 1 – 0 | ||
Elective | 552.353 | Veterinary Clinical Nutrition | 1 – 1 – 0 | ||
Elective | 552.343 | Veterinary Clinical Immunology | 1 – 1 – 0 | ||
Elective | 552.344 | Pet and Wild Bird Medicine | 1 – 1 – 0 | ||
Elective | 552.345 | Veterinary Ethics and Introduction to Animal Welfare | 1 – 1 – 0 | ||
Elective | 552.346 | Traditional Veterinary Medicine | 1 – 1 – 0 | ||
Elective | 552.347 | Veterinary Cell & Tissue Engineering | 1 – 1 – 0 | ||
Elective | 552.351 | Equine Medicine | 1 – 1 – 0 | ||
Total | 20 – 342 – 308 | 20 – 308 – 252 |
Fourth Year
Core/Elective | Code | Course | Credits-Lec-Lab(hrs/wk) | Note | |
---|---|---|---|---|---|
1st Semester | 2nd Semester | ||||
Core | 552.451 | Small Animal Internal Medicine 1 | 1 – 0 – 64 | 1 – 0 – 64 | Total 24 credits |
Core | 552.452 | Small Animal Internal Medicine 2 | 1 – 0 – 64 | 1 – 0 – 64 | |
Core | 552.434 | Large Animal Hospital Practices | 1 – 0 – 47 | 1 – 0 – 47 | |
Core | 552.435 | Clinical Practice of Veterinary Dermatology | 1 – 0 – 47 | 1 – 0 – 47 | |
Core | 552.453 | Clinical Practice of Small Animal Orthopedic/neurosurgery | 1 – 0 – 64 | 1 – 0 – 6 | |
Core | 552.454 | Clinical Practice of Small Animal General Surgery | 1 – 0 – 64 | 1 – 0 – 64 | |
Core | 552.437 | Clinical Practice of Veterinary Medical Imaging | 1 – 0 – 47 | 1 – 0 – 47 | |
Core | 552.438 | Clinical Practice of Veterinary Ophthalmology | 1 – 0 – 47 | 1 – 0 – 47 | |
Core | 552.439 | Clinical Practice of Theriogenology | 1 – 0 – 47 | 1 – 0 – 47 | |
Core | 552.440 | Practice in the Veterinary Clinical Laboratory | 1 – 0 – 47 | 1 – 0 – 47 | |
Core | 552.441 | Clinical Practice of Zoo and Wild Animal Medicine | 1 – 0 – 47 | 1 – 0 – 47 | |
Core | 552.442 | Hospital Practices of Veterinary Anesthesiology | 1 – 0 – 47 | 1 – 0 – 47 | |
Elective | 552.443A | Advanced Practice for Veterinary Medicine | 6 – 0 – 315 | ||
Elective | 552.445 | Externship 1 | 1 – 0 – 80 | 1 – 0 – 80 | |
Elective | 552.446 | Externship 2 | 1 – 0 – 80 | 1 – 0 – 80 | |
Elective | 552.447 | Externship 3 | 1 – 0 – 80 | 1 – 0 – 80 | |
Elective | 552.448 | Externship 4 | 1 – 0 – 80 | 1 – 0 – 80 | |
Elective | 552.49 | Externship 5 | 1 – 0 – 80 | 1 – 0 – 80 | |
Elective | 552.45 | Externship 6 | 1 – 0 – 80 | 1 – 0 – 80 | |
Total | 18 – 0 – 1112 | 24 – 0 – 1427 |